Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 86 | 48 | 38 | |
| S&D | Pour | 133 | 1 | 1 | |
| Renew | Pour | 97 | 0 | 0 | |
| Greens/EFA | Pour | 70 | 0 | 1 | |
| ID | Contre | 2 | 67 | 1 | |
| ECR | Contre | 4 | 49 | 10 | |
| The Left | Pour | 38 | 0 | 0 | |
| Non-attached | Contre | 14 | 17 | 6 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 80 | 11 | 2 | |
| France | Pour | 54 | 23 | 0 | |
| Italy | Contre | 33 | 34 | 6 | |
| Spain | Pour | 41 | 17 | 0 | |
| Poland | Contre | 16 | 29 | 7 |
| Romania | Pour | 12 | 8 | 6 |
| Netherlands | Pour | 21 | 3 | 4 |
| Belgium | Pour | 16 | 3 | 2 |
| Czechia | Pour | 12 | 5 | 3 |
| Greece | Pour | 16 | 2 | 2 |
| Hungary | Contre | 7 | 13 | 1 |
| Portugal | Pour | 14 | 1 | 6 |
| Sweden | Pour | 16 | 0 | 3 |
| Austria | Contre | 9 | 10 | 0 |
| Bulgaria | Pour | 10 | 3 | 3 |
| Denmark | Pour | 13 | 0 | 1 |
| Finland | Pour | 12 | 2 | 0 |
| Slovakia | Pour | 8 | 5 | 1 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 5 | 5 | 2 |
| Lithuania | Pour | 5 | 4 | 2 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 4 | 0 | 4 |
| Estonia | Pour | 5 | 1 | 1 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 3 | 2 | 1 |
Adopté |
| 576 |
| 72 |
| 47 |