Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 147 | 2 | 8 | |
| S&D | Pour | 128 | 2 | 10 | |
| Renew | Pour | 95 | 1 | 2 | |
| Greens/EFA | Pour | 60 | 5 | 3 | |
| ID | Contre | 1 | 61 | 1 | |
| ECR | Pour | 35 | 6 | 7 | |
| Non-attached | Contre | 3 | 32 | 12 | |
| The Left | Contre | 0 | 31 | 4 | |
| GUE/NGL | Contre | 0 | 3 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 61 | 21 | 3 | |
| France | Pour | 37 | 24 | 5 | |
| United Kingdom | Pour | 37 | 27 | 0 | |
| Italy | Contre | 19 | 27 | 18 | |
| Spain | Pour | 39 | 6 | 0 |
| Poland | Pour | 39 | 0 | 0 |
| Romania | Pour | 24 | 1 | 0 |
| Netherlands | Pour | 22 | 4 | 0 |
| Belgium | Pour | 14 | 3 | 2 |
| Czechia | Pour | 14 | 4 | 1 |
| Greece | Pour | 9 | 8 | 2 |
| Hungary | Pour | 17 | 0 | 0 |
| Portugal | Pour | 16 | 4 | 0 |
| Sweden | Pour | 15 | 0 | 4 |
| Austria | Pour | 15 | 2 | 0 |
| Bulgaria | Pour | 9 | 0 | 4 |
| Denmark | Pour | 10 | 0 | 2 |
| Finland | Pour | 10 | 2 | 1 |
| Slovakia | Pour | 8 | 3 | 1 |
| Croatia | Pour | 10 | 0 | 0 |
| Ireland | Pour | 6 | 4 | 0 |
| Lithuania | Pour | 9 | 0 | 1 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 6 | 0 | 1 |
| Cyprus | Pour | 4 | 2 | 0 |
| Estonia | Pour | 2 | 0 | 1 |
| Luxembourg | Pour | 5 | 0 | 0 |
| Malta | Pour | 5 | 0 | 1 |
| 573 |
| 72 |
| 16 |