Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 181 | 0 | 0 | |
| S&D | Contre | 27 | 103 | 2 | |
| Renew | Pour | 68 | 28 | 2 | |
| ID | Pour | 51 | 3 | 22 | |
| Greens/EFA | Pour | 55 | 2 | 9 | |
| ECR | Abstention | 11 | 8 | 42 | |
| The Left | Contre | 8 | 17 | 14 | |
| Non-attached | Pour | 20 | 6 | 2 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 74 | 15 | 2 | |
| France | Abstention | 10 | 25 | 37 | |
| Italy | Pour | 52 | 17 | 6 | |
| Spain | Contre | 25 | 28 | 5 | |
| Poland | Abstention | 15 | 8 | 27 |
| Romania | Pour | 23 | 10 | 0 |
| Netherlands | Pour | 20 | 9 | 0 |
| Belgium | Pour | 17 | 1 | 0 |
| Czechia | Pour | 14 | 7 | 0 |
| Greece | Pour | 11 | 9 | 0 |
| Hungary | Pour | 19 | 0 | 0 |
| Portugal | Pour | 10 | 9 | 2 |
| Sweden | Pour | 17 | 0 | 4 |
| Austria | Pour | 15 | 4 | 0 |
| Bulgaria | Pour | 9 | 5 | 2 |
| Denmark | Pour | 14 | 0 | 0 |
| Finland | Pour | 12 | 2 | 0 |
| Slovakia | Pour | 9 | 4 | 1 |
| Ireland | Pour | 12 | 1 | 0 |
| Croatia | Pour | 7 | 4 | 1 |
| Lithuania | Pour | 8 | 2 | 1 |
| Latvia | Pour | 5 | 1 | 1 |
| Slovenia | Pour | 6 | 2 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Contre | 2 | 3 | 1 |
| Luxembourg | Pour | 3 | 0 | 3 |
| Malta | Pour | 6 | 0 | 0 |
| 544 |
| 74 |
| 70 |