Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 151 | 3 | 11 | |
| S&D | Pour | 136 | 7 | 0 | |
| Renew | Pour | 97 | 0 | 5 | |
| Greens/EFA | Contre | 0 | 64 | 4 | |
| ID | Contre | 1 | 34 | 32 | |
| ECR | Pour | 57 | 0 | 0 | |
| Non-attached | Pour | 17 | 10 | 2 | |
| The Left | Contre | 0 | 27 | 10 | |
| GUE/NGL | Abstention | 0 | 0 | 2 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 49 | 36 | 6 | |
| France | Contre | 19 | 40 | 12 | |
| United Kingdom | Pour | 30 | 16 | 1 | |
| Italy | Pour | 40 | 0 | 24 | |
| Spain | Pour | 40 | 8 | 0 |
| Poland | Pour | 45 | 1 | 0 |
| Romania | Pour | 28 | 0 | 0 |
| Netherlands | Pour | 22 | 4 | 0 |
| Belgium | Abstention | 4 | 7 | 9 |
| Czechia | Pour | 13 | 4 | 1 |
| Greece | Pour | 11 | 3 | 5 |
| Hungary | Pour | 18 | 0 | 0 |
| Portugal | Pour | 14 | 4 | 0 |
| Sweden | Pour | 15 | 3 | 0 |
| Austria | Pour | 13 | 2 | 3 |
| Bulgaria | Pour | 16 | 0 | 0 |
| Denmark | Pour | 9 | 2 | 0 |
| Finland | Pour | 7 | 4 | 1 |
| Slovakia | Pour | 10 | 0 | 1 |
| Croatia | Pour | 9 | 0 | 1 |
| Ireland | Pour | 5 | 5 | 1 |
| Lithuania | Pour | 8 | 2 | 0 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Cyprus | Pour | 4 | 2 | 0 |
| Estonia | Pour | 5 | 0 | 1 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Rejeté |
| 190 |
| 462 |
| 16 |