Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 152 | 2 | 22 | |
| S&D | Pour | 85 | 38 | 15 | |
| Renew | Pour | 83 | 10 | 3 | |
| Greens/EFA | Contre | 0 | 71 | 1 | |
| ID | Pour | 52 | 4 | 12 | |
| ECR | Pour | 47 | 16 | 0 | |
| The Left | Contre | 8 | 30 | 0 | |
| Non-attached | Pour | 25 | 7 | 4 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 38 | 46 | 9 | |
| France | Pour | 53 | 25 | 1 | |
| Italy | Pour | 67 | 4 | 4 | |
| Spain | Pour | 25 | 15 | 14 | |
| Poland | Pour | 46 | 5 | 1 |
| Romania | Pour | 32 | 1 | 0 |
| Netherlands | Pour | 13 | 9 | 5 |
| Belgium | Pour | 10 | 10 | 0 |
| Czechia | Pour | 12 | 5 | 4 |
| Greece | Pour | 15 | 2 | 1 |
| Hungary | Pour | 14 | 7 | 0 |
| Portugal | Pour | 13 | 5 | 0 |
| Sweden | Pour | 9 | 7 | 5 |
| Austria | Contre | 7 | 9 | 3 |
| Bulgaria | Pour | 17 | 0 | 0 |
| Denmark | Pour | 9 | 5 | 0 |
| Finland | Pour | 8 | 6 | 0 |
| Slovakia | Abstention | 4 | 4 | 6 |
| Ireland | Pour | 9 | 4 | 0 |
| Croatia | Pour | 10 | 0 | 2 |
| Lithuania | Pour | 9 | 2 | 0 |
| Latvia | Pour | 6 | 1 | 1 |
| Slovenia | Pour | 6 | 2 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 4 | 1 | 1 |
| Malta | Pour | 6 | 0 | 0 |
| 23/11/2021 |
Rejeté |
| 153 |
| 504 |
| 29 |