Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 116 | 4 | 4 | |
| S&D | Pour | 95 | 0 | 0 | |
| PfE | Contre | 12 | 33 | 20 | |
| ECR | Abstention | 7 | 9 | 45 | |
| Renew | Pour | 54 | 0 | 0 | |
| Greens/EFA | Pour | 39 | 0 | 0 | |
| The Left | Pour | 30 | 0 | 3 | |
| Non-attached | Pour | 9 | 3 | 9 | |
| ESN | Contre | 1 | 22 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 56 | 14 | 0 | |
| France | Pour | 26 | 25 | 1 | |
| Italy | Pour | 36 | 0 | 15 | |
| Spain | Pour | 41 | 5 | 6 | |
| Poland | Pour | 24 | 4 | 16 |
| Romania | Pour | 15 | 1 | 5 |
| Netherlands | Pour | 20 | 8 | 1 |
| Belgium | Pour | 12 | 2 | 2 |
| Czechia | Pour | 11 | 0 | 7 |
| Greece | Contre | 2 | 4 | 1 |
| Hungary | Abstention | 0 | 1 | 9 |
| Portugal | Pour | 12 | 0 | 2 |
| Sweden | Pour | 15 | 0 | 3 |
| Austria | Pour | 8 | 0 | 5 |
| Bulgaria | Pour | 7 | 3 | 1 |
| Denmark | Pour | 13 | 1 | 0 |
| Finland | Pour | 10 | 1 | 0 |
| Slovakia | Pour | 4 | 2 | 3 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Pour | 5 | 0 | 1 |
| Lithuania | Pour | 8 | 0 | 1 |
| Latvia | Pour | 5 | 0 | 1 |
| Slovenia | Pour | 5 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 1 |
| Cyprus | — | 0 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |
Adopté |
| 514 |
| 6 |
| 7 |