Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 149 | 0 | 2 | |
| S&D | Pour | 111 | 0 | 3 | |
| PfE | Abstention | 8 | 21 | 39 | |
| ECR | Pour | 51 | 2 | 6 | |
| Renew | Pour | 65 | 0 | 1 | |
| Greens/EFA | Pour | 43 | 0 | 4 | |
| The Left | Contre | 8 | 17 | 15 | |
| Non-attached | Contre | 1 | 20 | 0 | |
| ESN | Contre | 1 | 22 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 55 | 18 | 2 | |
| France | Abstention | 26 | 0 | 37 | |
| Italy | Pour | 47 | 9 | 11 | |
| Spain | Pour | 45 | 3 | 6 | |
| Poland | Pour | 35 | 4 | 0 |
| Romania | Pour | 25 | 3 | 1 |
| Netherlands | Pour | 20 | 5 | 1 |
| Belgium | Pour | 17 | 4 | 0 |
| Czechia | Pour | 15 | 3 | 1 |
| Greece | Pour | 8 | 7 | 1 |
| Hungary | Contre | 0 | 7 | 0 |
| Portugal | Pour | 16 | 1 | 2 |
| Sweden | Pour | 19 | 0 | 0 |
| Austria | Pour | 12 | 6 | 0 |
| Bulgaria | Pour | 10 | 3 | 0 |
| Denmark | Pour | 13 | 0 | 1 |
| Finland | Pour | 13 | 0 | 0 |
| Slovakia | Contre | 5 | 7 | 0 |
| Ireland | Pour | 10 | 0 | 4 |
| Croatia | Pour | 10 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 7 | 0 | 0 |
| Estonia | Pour | 1 | 0 | 0 |
| Cyprus | Pour | 3 | 1 | 1 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 2 | 0 | 2 |
| Four years of Russia's war of aggression against Ukraine and European contributions to a just peace and sustained security for Ukraine RSP |
Adopté |
| 404 |
| 131 |
| 64 |