Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 151 | 0 | 0 | |
| S&D | Pour | 119 | 1 | 0 | |
| PfE | Pour | 60 | 0 | 9 | |
| ECR | Abstention | 25 | 0 | 40 | |
| Renew | Pour | 65 | 0 | 2 | |
| Greens/EFA | Pour | 49 | 0 | 0 | |
| The Left | Pour | 40 | 0 | 0 | |
| Non-attached | Abstention | 9 | 2 | 14 | |
| ESN | Abstention | 5 | 0 | 19 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 61 | 0 | 20 | |
| France | Pour | 67 | 0 | 0 | |
| Italy | Pour | 44 | 0 | 17 | |
| Spain | Pour | 54 | 0 | 0 | |
| Poland | Pour | 30 | 0 | 22 |
| Romania | Pour | 25 | 0 | 0 |
| Netherlands | Pour | 30 | 0 | 0 |
| Belgium | Pour | 18 | 0 | 0 |
| Czechia | Pour | 15 | 0 | 5 |
| Greece | Pour | 18 | 0 | 0 |
| Hungary | Pour | 1 | 0 | 1 |
| Portugal | Pour | 17 | 0 | 0 |
| Sweden | Pour | 18 | 0 | 0 |
| Austria | Pour | 12 | 0 | 5 |
| Bulgaria | Pour | 7 | 0 | 4 |
| Denmark | Pour | 14 | 0 | 1 |
| Finland | Pour | 15 | 0 | 0 |
| Slovakia | Pour | 7 | 2 | 6 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 11 | 0 | 0 |
| Lithuania | Pour | 9 | 1 | 0 |
| Latvia | Pour | 6 | 0 | 2 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 5 | 0 | 1 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
| The unlawful detention and sham trials of Armenian hostages, including high-ranking political representatives from Nagorno-Karabakh, by Azerbaijan RSP |
Adopté |
| 464 |
| 115 |
| 39 |