Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 155 | 1 | 0 | |
| S&D | Pour | 120 | 0 | 0 | |
| PfE | Pour | 49 | 0 | 20 | |
| ECR | Pour | 58 | 1 | 6 | |
| Renew | Pour | 66 | 0 | 0 | |
| Greens/EFA | Pour | 49 | 0 | 0 | |
| The Left | Pour | 41 | 0 | 0 | |
| Non-attached | Pour | 18 | 5 | 4 | |
| ESN | Pour | 19 | 0 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 73 | 5 | 3 | |
| France | Pour | 68 | 0 | 0 | |
| Italy | Pour | 62 | 0 | 0 | |
| Spain | Pour | 51 | 1 | 0 | |
| Poland | Pour | 48 | 0 | 3 |
| Romania | Pour | 25 | 0 | 0 |
| Netherlands | Pour | 24 | 0 | 6 |
| Belgium | Pour | 15 | 0 | 3 |
| Czechia | Pour | 20 | 0 | 0 |
| Greece | Pour | 16 | 0 | 2 |
| Hungary | Pour | 7 | 0 | 1 |
| Portugal | Pour | 15 | 0 | 1 |
| Sweden | Pour | 15 | 0 | 3 |
| Austria | Pour | 12 | 0 | 5 |
| Bulgaria | Pour | 12 | 0 | 1 |
| Denmark | Pour | 13 | 0 | 2 |
| Finland | Pour | 15 | 0 | 0 |
| Slovakia | Pour | 12 | 0 | 3 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 11 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 1 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 5 | 0 | 1 |
| Cyprus | Pour | 5 | 1 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Rejeté |
| 177 |
| 400 |
| 41 |