Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 167 | 0 | 0 | |
| S&D | Pour | 127 | 0 | 2 | |
| PfE | Pour | 69 | 5 | 7 | |
| ECR | Pour | 75 | 0 | 0 | |
| Renew | Pour | 71 | 0 | 0 | |
| Greens/EFA | Pour | 44 | 0 | 5 | |
| The Left | Abstention | 17 | 1 | 23 | |
| Non-attached | Pour | 21 | 2 | 2 | |
| ESN | Pour | 21 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 87 | 0 | 1 | |
| France | Pour | 65 | 0 | 12 | |
| Italy | Pour | 61 | 0 | 8 | |
| Spain | Pour | 49 | 0 | 3 | |
| Poland | Pour | 47 | 0 | 1 |
| Romania | Pour | 30 | 0 | 0 |
| Netherlands | Pour | 22 | 5 | 1 |
| Belgium | Pour | 18 | 0 | 4 |
| Czechia | Pour | 21 | 0 | 0 |
| Greece | Pour | 13 | 3 | 3 |
| Hungary | Pour | 19 | 0 | 0 |
| Portugal | Pour | 17 | 0 | 3 |
| Sweden | Pour | 18 | 0 | 2 |
| Austria | Pour | 19 | 0 | 0 |
| Bulgaria | Pour | 14 | 0 | 0 |
| Denmark | Pour | 13 | 0 | 0 |
| Finland | Pour | 14 | 0 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Pour | 11 | 0 | 0 |
| Croatia | Pour | 9 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 0 |
| Latvia | Pour | 9 | 0 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 5 | 0 | 1 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Rejeté |
| 193 |
| 463 |
| 6 |
| 20/10/2026 | Suspending the application of the rules on extended producer responsibility for waste, waste electrical and electronical equipment and single use plastic waste (Omnibus VIII on environmental legislation) amendement 1-2
4-12
14-17 · Amendments by the committee responsible – put to the vote collectively | Suspending the application of the rules on the appointment of authorised representatives for extended producer responsibility for waste, waste electrical and electronical equipment and single use plastic waste COD | Adopté | 612 | 15 | 41 |