Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 176 | 0 | 0 | |
| S&D | Pour | 115 | 1 | 5 | |
| PfE | Pour | 71 | 0 | 0 | |
| ECR | Pour | 68 | 4 | 0 | |
| Renew | Pour | 65 | 4 | 0 | |
| Greens/EFA | Pour | 43 | 1 | 4 | |
| The Left | Pour | 35 | 3 | 1 | |
| Non-attached | Pour | 27 | 2 | 1 | |
| ESN | Pour | 25 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 89 | 0 | 1 | |
| France | Pour | 73 | 0 | 0 | |
| Italy | Pour | 65 | 0 | 0 | |
| Spain | Pour | 55 | 0 | 0 | |
| Poland | Pour | 49 | 0 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 10/02/2026 | Amending regulations on agricultural products as regards market rules and sectoral support measures in the wine sector and for aromatised wine productsvote final amendement 92 · Provisional agreement | Amending Regulations (EU) No 1308/2013, (EU) 2021/2115 and (EU) No 251/2014 as regards certain market rules and sectoral support measures in the wine sector and for aromatised wine products COD | Adopté | 625 | 15 | 11 |
| Romania |
| Pour |
| 28 |
| 1 |
| 1 |
| Netherlands | Pour | 28 | 1 | 0 |
| Belgium | Pour | 16 | 0 | 0 |
| Czechia | Pour | 18 | 0 | 0 |
| Greece | Pour | 18 | 2 | 0 |
| Hungary | Pour | 16 | 0 | 0 |
| Portugal | Pour | 18 | 0 | 0 |
| Sweden | Contre | 5 | 8 | 8 |
| Austria | Pour | 19 | 0 | 0 |
| Bulgaria | Pour | 15 | 1 | 0 |
| Denmark | Pour | 13 | 1 | 1 |
| Finland | Pour | 13 | 1 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 9 | 0 | 0 |
| Latvia | Pour | 7 | 0 | 0 |
| Slovenia | Pour | 9 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 5 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |