Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 144 | 0 | 7 | |
| S&D | Pour | 103 | 1 | 2 | |
| PfE | Contre | 8 | 51 | 10 | |
| ECR | Pour | 37 | 8 | 25 | |
| Renew | Pour | 56 | 1 | 7 | |
| Greens/EFA | Pour | 41 | 2 | 0 | |
| The Left | Abstention | 16 | 5 | 17 | |
| Non-attached | Contre | 5 | 13 | 5 | |
| ESN | Contre | 1 | 19 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 55 | 20 | 4 | |
| France | Pour | 34 | 33 | 5 | |
| Italy | Abstention | 26 | 6 | 29 | |
| Spain | Pour | 40 | 8 | 4 | |
| Poland | Pour | 45 | 1 | 3 |
| Romania | Pour | 20 | 0 | 1 |
| Netherlands | Pour | 19 | 2 | 2 |
| Belgium | Pour | 10 | 3 | 6 |
| Czechia | Pour | 15 | 2 | 1 |
| Greece | Pour | 7 | 4 | 2 |
| Hungary | Abstention | 2 | 1 | 9 |
| Portugal | Pour | 17 | 2 | 1 |
| Sweden | Pour | 20 | 0 | 0 |
| Austria | Pour | 14 | 6 | 0 |
| Bulgaria | Pour | 8 | 3 | 4 |
| Denmark | Pour | 12 | 1 | 0 |
| Finland | Pour | 10 | 0 | 0 |
| Slovakia | Pour | 7 | 2 | 3 |
| Ireland | Pour | 6 | 2 | 3 |
| Croatia | Pour | 5 | 1 | 0 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 5 | 0 | 1 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 0 |
| Cyprus | Contre | 1 | 2 | 0 |
| Luxembourg | Pour | 4 | 1 | 0 |
| Malta | Pour | 4 | 0 | 0 |
| Modification of customs duties applicable to imports of certain goods originating in or exported directly or indirectly from Russia and Belarus COD |
Rejeté |
| 217 |
| 348 |
| 25 |