Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 134 | 0 | 10 | |
| S&D | Pour | 92 | 6 | 7 | |
| PfE | Contre | 0 | 51 | 17 | |
| ECR | Pour | 52 | 5 | 6 | |
| Renew | Pour | 60 | 0 | 1 | |
| Greens/EFA | Pour | 44 | 3 | 4 | |
| The Left | Contre | 5 | 29 | 5 | |
| Non-attached | Contre | 2 | 22 | 0 | |
| ESN | Contre | 1 | 19 | 2 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 49 | 23 | 1 | |
| France | Contre | 33 | 36 | 7 | |
| Italy | Pour | 40 | 13 | 5 | |
| Spain | Pour | 43 | 6 | 6 | |
| Poland | Pour | 42 | 4 | 1 |
| Romania | Pour | 11 | 3 | 5 |
| Netherlands | Pour | 21 | 0 | 5 |
| Belgium | Pour | 17 | 1 | 2 |
| Czechia | Contre | 9 | 10 | 0 |
| Greece | Contre | 3 | 9 | 0 |
| Hungary | Contre | 2 | 7 | 0 |
| Portugal | Pour | 16 | 2 | 2 |
| Sweden | Pour | 19 | 0 | 0 |
| Austria | Abstention | 2 | 4 | 8 |
| Bulgaria | Pour | 9 | 4 | 0 |
| Denmark | Pour | 11 | 0 | 1 |
| Finland | Pour | 13 | 0 | 0 |
| Slovakia | Pour | 7 | 7 | 0 |
| Ireland | Abstention | 2 | 0 | 4 |
| Croatia | Pour | 11 | 0 | 0 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 5 | 0 | 1 |
| Slovenia | Pour | 4 | 0 | 2 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Contre | 0 | 2 | 0 |
| Luxembourg | Pour | 3 | 1 | 0 |
| Malta | Contre | 0 | 3 | 2 |
| Reinforcing EU’s unwavering support to Ukraine against Russia’s war of aggression and the increasing military cooperation between North Korea and Russia RSP |
Rejeté |
| 166 |
| 382 |
| 41 |