Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 136 | 1 | 0 | |
| S&D | Pour | 99 | 1 | 0 | |
| Renew | Pour | 84 | 0 | 4 | |
| Greens/EFA | Pour | 62 | 0 | 0 | |
| ECR | Abstention | 15 | 1 | 33 | |
| ID | Pour | 36 | 0 | 5 | |
| Non-attached | Pour | 19 | 1 | 5 | |
| The Left | Pour | 23 | 0 | 4 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 84 | 0 | 1 | |
| France | Pour | 66 | 0 | 1 | |
| Italy | Pour | 36 | 0 | 5 | |
| Spain | Pour | 51 | 0 | 1 | |
| Poland | Pour | 21 | 1 | 19 |
| Romania | Pour | 17 | 0 | 1 |
| Netherlands | Pour | 21 | 1 | 1 |
| Belgium | Pour | 18 | 0 | 0 |
| Czechia | Pour | 12 | 0 | 8 |
| Greece | Pour | 4 | 0 | 1 |
| Hungary | Pour | 4 | 0 | 0 |
| Portugal | Pour | 13 | 0 | 0 |
| Sweden | Pour | 20 | 0 | 0 |
| Austria | Pour | 13 | 0 | 2 |
| Bulgaria | Pour | 10 | 0 | 3 |
| Denmark | Pour | 9 | 1 | 1 |
| Finland | Pour | 11 | 0 | 1 |
| Slovakia | Pour | 11 | 0 | 1 |
| Ireland | Pour | 9 | 0 | 2 |
| Croatia | Pour | 11 | 0 | 1 |
| Lithuania | Pour | 9 | 0 | 0 |
| Latvia | Pour | 5 | 1 | 1 |
| Slovenia | Pour | 6 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 1 |
| Cyprus | — | 0 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 1 | 0 | 0 |
Rejeté |
| 158 |
| 322 |
| 47 |