Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 160 | 0 | 0 | |
| S&D | Pour | 130 | 0 | 0 | |
| Renew | Pour | 87 | 0 | 0 | |
| Greens/EFA | Pour | 63 | 0 | 0 | |
| ECR | Pour | 59 | 0 | 1 | |
| ID | Pour | 52 | 0 | 0 | |
| Non-attached | Pour | 31 | 3 | 2 | |
| The Left | Pour | 27 | 0 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 86 | 0 | 0 | |
| France | Pour | 72 | 0 | 0 | |
| Italy | Pour | 64 | 0 | 0 | |
| Spain | Pour | 56 | 0 | 0 | |
| Poland | Pour | 44 | 0 | 1 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 13/03/2024 | Reporting requirements in the fields of road transport and aviation: decisionvote final | Amending certain road transport and aviation Directives as regards certain reporting requirements COD | Adopté | 609 | 3 | 8 |
| Romania |
| Pour |
| 27 |
| 0 |
| 0 |
| Netherlands | Pour | 25 | 1 | 0 |
| Belgium | Pour | 19 | 0 | 0 |
| Czechia | Pour | 20 | 0 | 0 |
| Greece | Pour | 13 | 2 | 1 |
| Hungary | Pour | 15 | 0 | 0 |
| Portugal | Pour | 18 | 0 | 2 |
| Sweden | Pour | 19 | 0 | 0 |
| Austria | Pour | 18 | 0 | 0 |
| Bulgaria | Pour | 17 | 0 | 0 |
| Denmark | Pour | 11 | 0 | 0 |
| Finland | Pour | 11 | 0 | 0 |
| Slovakia | Pour | 12 | 0 | 0 |
| Ireland | Pour | 10 | 0 | 3 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 9 | 0 | 0 |
| Latvia | Pour | 6 | 0 | 1 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 1 | 0 | 0 |
| Luxembourg | Pour | 5 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |