Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 153 | 1 | 0 | |
| S&D | Pour | 124 | 0 | 0 | |
| Renew | Pour | 94 | 0 | 0 | |
| Greens/EFA | Pour | 69 | 0 | 0 | |
| ECR | Pour | 57 | 0 | 2 | |
| ID | Pour | 27 | 15 | 6 | |
| Non-attached | Pour | 36 | 4 | 0 | |
| The Left | Pour | 30 | 0 | 2 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 93 | 0 | 0 | |
| France | Pour | 53 | 17 | 0 | |
| Italy | Pour | 59 | 0 | 0 | |
| Spain | Pour | 56 | 0 | 0 | |
| Poland | Pour | 47 | 0 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 10/04/2024 | Amending Directive 2009/21/EC on compliance with flag State requirementsvote final amendement 34 · Provisional agreement | Compliance with flag State requirements COD | Adopté | 590 | 20 | 10 |
| Romania |
| Pour |
| 18 |
| 0 |
| 0 |
| Netherlands | Pour | 26 | 1 | 0 |
| Belgium | Pour | 21 | 0 | 0 |
| Czechia | Pour | 20 | 0 | 1 |
| Greece | Pour | 13 | 2 | 0 |
| Hungary | Pour | 18 | 0 | 0 |
| Portugal | Pour | 18 | 0 | 2 |
| Sweden | Pour | 19 | 0 | 2 |
| Austria | Pour | 15 | 0 | 3 |
| Bulgaria | Pour | 14 | 0 | 0 |
| Denmark | Pour | 11 | 0 | 1 |
| Finland | Pour | 14 | 0 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Pour | 6 | 0 | 0 |
| Lithuania | Pour | 9 | 0 | 0 |
| Latvia | Pour | 6 | 0 | 0 |
| Slovenia | Pour | 7 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 1 |
| Cyprus | Pour | 5 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |