Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 150 | 0 | 0 | |
| S&D | Pour | 126 | 0 | 0 | |
| Renew | Pour | 93 | 0 | 0 | |
| Greens/EFA | Pour | 66 | 0 | 0 | |
| ECR | Pour | 52 | 2 | 3 | |
| ID | Pour | 39 | 0 | 9 | |
| Non-attached | Pour | 30 | 1 | 2 | |
| The Left | Pour | 28 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 80 | 0 | 9 | |
| France | Pour | 71 | 0 | 0 | |
| Italy | Pour | 56 | 0 | 0 | |
| Spain | Pour | 55 | 0 | 0 | |
| Poland | Pour | 45 | 0 | 0 | |
| Romania |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 23/04/2024 | Common rules promoting the repair of goodsvote final amendement 86 · Provisional agreement | Common rules promoting the repair of goods COD | Adopté | 584 | 3 | 14 |
| 21/11/2023 | Common rules promoting the repair of goodsvote final | Common rules promoting the repair of goods COD | Adopté | 590 | 15 | 15 |
| 21/11/2023 | Common rules promoting the repair of goods | Common rules promoting the repair of goods COD | Adopté |
| Pour |
| 23 |
| 1 |
| 0 |
| Netherlands | Pour | 25 | 1 | 1 |
| Belgium | Pour | 20 | 0 | 0 |
| Czechia | Pour | 21 | 0 | 0 |
| Greece | Pour | 10 | 0 | 1 |
| Hungary | Pour | 14 | 0 | 1 |
| Portugal | Pour | 17 | 0 | 0 |
| Sweden | Pour | 18 | 1 | 1 |
| Austria | Pour | 17 | 0 | 0 |
| Bulgaria | Pour | 15 | 0 | 0 |
| Denmark | Pour | 14 | 0 | 0 |
| Finland | Pour | 13 | 0 | 0 |
| Slovakia | Pour | 12 | 0 | 1 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Pour | 5 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 0 |
| Latvia | Pour | 6 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 0 |
| Cyprus | Pour | 1 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |
| 591 |
| 11 |
| 12 |