Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 132 | 0 | 1 | |
| S&D | Pour | 116 | 0 | 0 | |
| Renew | Pour | 85 | 0 | 0 | |
| Greens/EFA | Pour | 60 | 0 | 0 | |
| ID | Pour | 37 | 0 | 0 | |
| ECR | Pour | 51 | 0 | 0 | |
| Non-attached | Pour | 34 | 2 | 0 | |
| The Left | Pour | 26 | 0 | 2 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 76 | 0 | 0 | |
| France | Pour | 46 | 0 | 0 | |
| Italy | Pour | 61 | 0 | 1 | |
| Spain | Pour | 49 | 0 | 0 | |
| Poland | Pour | 42 | 0 | 0 | |
| Romania |
| Pour |
| 25 |
| 0 |
| 0 |
| Netherlands | Pour | 26 | 0 | 0 |
| Belgium | Pour | 17 | 0 | 0 |
| Czechia | Pour | 16 | 0 | 0 |
| Greece | Pour | 14 | 2 | 0 |
| Hungary | Pour | 18 | 0 | 0 |
| Portugal | Pour | 14 | 0 | 2 |
| Sweden | Pour | 19 | 0 | 0 |
| Austria | Pour | 16 | 0 | 0 |
| Bulgaria | Pour | 12 | 0 | 0 |
| Denmark | Pour | 13 | 0 | 0 |
| Finland | Pour | 8 | 0 | 0 |
| Slovakia | Pour | 12 | 0 | 0 |
| Ireland | Pour | 10 | 0 | 0 |
| Croatia | Pour | 10 | 0 | 0 |
| Lithuania | Pour | 8 | 0 | 0 |
| Latvia | Pour | 5 | 0 | 0 |
| Slovenia | Pour | 7 | 0 | 0 |
| Estonia | Pour | 4 | 0 | 0 |
| Cyprus | Pour | 3 | 0 | 0 |
| Luxembourg | Pour | 5 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Rejeté |
| 108 |
| 399 |
| 53 |