Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 117 | 1 | 11 | |
| S&D | Pour | 122 | 0 | 0 | |
| Renew | Pour | 87 | 0 | 0 | |
| Greens/EFA | Pour | 64 | 0 | 1 | |
| ID | Contre | 3 | 32 | 16 | |
| ECR | Contre | 6 | 33 | 13 | |
| Non-attached | Pour | 15 | 12 | 4 | |
| The Left | Pour | 33 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 72 | 8 | 2 | |
| France | Pour | 51 | 2 | 15 | |
| Italy | Pour | 34 | 25 | 2 | |
| Spain | Pour | 45 | 4 | 0 | |
| Poland | Pour | 19 | 18 | 5 |
| Romania | Pour | 16 | 1 | 4 |
| Netherlands | Pour | 20 | 0 | 5 |
| Belgium | Pour | 19 | 0 | 0 |
| Czechia | Pour | 11 | 1 | 2 |
| Greece | Pour | 12 | 1 | 1 |
| Hungary | Pour | 6 | 6 | 0 |
| Portugal | Pour | 17 | 0 | 0 |
| Sweden | Pour | 18 | 0 | 2 |
| Austria | Pour | 15 | 3 | 0 |
| Bulgaria | Pour | 10 | 2 | 0 |
| Denmark | Pour | 8 | 0 | 0 |
| Finland | Pour | 9 | 2 | 0 |
| Slovakia | Pour | 6 | 2 | 0 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 6 | 1 | 4 |
| Lithuania | Pour | 9 | 1 | 1 |
| Latvia | Pour | 5 | 0 | 1 |
| Slovenia | Pour | 4 | 0 | 0 |
| Estonia | Pour | 5 | 1 | 1 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Adopté |
| 442 |
| 100 |
| 39 |