Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 158 | 12 | 5 | |
| S&D | Pour | 139 | 0 | 1 | |
| Renew | Pour | 87 | 9 | 3 | |
| Greens/EFA | Pour | 54 | 0 | 17 | |
| ID | Pour | 40 | 2 | 26 | |
| ECR | Pour | 47 | 6 | 10 | |
| The Left | Contre | 4 | 25 | 10 | |
| Non-attached | Pour | 28 | 1 | 6 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 84 | 6 | 4 | |
| France | Pour | 54 | 0 | 24 | |
| Italy | Pour | 42 | 0 | 32 | |
| Spain | Contre | 25 | 31 | 3 | |
| Poland | Pour | 48 | 1 | 1 |
| Romania | Pour | 31 | 1 | 0 |
| Netherlands | Pour | 25 | 2 | 1 |
| Belgium | Pour | 19 | 0 | 1 |
| Czechia | Pour | 20 | 1 | 0 |
| Greece | Pour | 11 | 6 | 2 |
| Hungary | Pour | 20 | 0 | 0 |
| Portugal | Pour | 16 | 4 | 1 |
| Sweden | Pour | 18 | 0 | 2 |
| Austria | Pour | 19 | 0 | 0 |
| Bulgaria | Pour | 17 | 0 | 0 |
| Denmark | Pour | 13 | 0 | 1 |
| Finland | Pour | 11 | 1 | 2 |
| Slovakia | Pour | 13 | 0 | 1 |
| Ireland | Pour | 12 | 0 | 1 |
| Croatia | Pour | 11 | 0 | 1 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 1 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Adopté |
| 677 |
| 15 |
| 3 |