Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 138 | 11 | 25 | |
| S&D | Pour | 138 | 0 | 0 | |
| Renew | Pour | 76 | 14 | 11 | |
| Greens/EFA | Pour | 68 | 0 | 3 | |
| ID | Contre | 0 | 68 | 0 | |
| ECR | Abstention | 2 | 16 | 46 | |
| The Left | Pour | 38 | 0 | 0 | |
| Non-attached | Pour | 16 | 6 | 14 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 70 | 16 | 3 | |
| France | Pour | 55 | 22 | 0 | |
| Italy | Pour | 42 | 25 | 8 | |
| Spain | Pour | 42 | 6 | 11 | |
| Poland | Abstention | 25 | 0 | 27 |
| Romania | Pour | 30 | 0 | 3 |
| Netherlands | Pour | 17 | 6 | 6 |
| Belgium | Pour | 15 | 3 | 3 |
| Czechia | Abstention | 5 | 6 | 9 |
| Greece | Pour | 16 | 3 | 1 |
| Hungary | Abstention | 8 | 0 | 13 |
| Portugal | Pour | 20 | 0 | 0 |
| Sweden | Contre | 9 | 12 | 0 |
| Austria | Pour | 11 | 3 | 5 |
| Bulgaria | Pour | 11 | 1 | 4 |
| Denmark | Pour | 7 | 6 | 1 |
| Finland | Pour | 12 | 2 | 0 |
| Slovakia | Pour | 9 | 3 | 2 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 10 | 0 | 2 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 7 | 0 | 1 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |
Adopté |
| 639 |
| 38 |
| 21 |