Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 163 | 0 | 0 | |
| S&D | Pour | 128 | 0 | 0 | |
| Renew | Pour | 97 | 0 | 0 | |
| Greens/EFA | Pour | 69 | 0 | 0 | |
| ECR | Pour | 60 | 0 | 2 | |
| ID | Pour | 59 | 0 | 1 | |
| Non-attached | Pour | 33 | 4 | 0 | |
| The Left | Pour | 36 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 94 | 1 | 0 | |
| France | Pour | 73 | 0 | 0 | |
| Italy | Pour | 70 | 0 | 0 | |
| Spain | Pour | 53 | 0 | 0 | |
| Poland | Pour | 47 | 0 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 12/07/2023 | General Fisheries Commission for the Mediterranean (GFCM): fishing in the GFCM Agreement area. Recastvote final | General Fisheries Commission for the Mediterranean (GFCM): fishing in the GFCM Agreement area. Recast COD | Adopté | 645 | 4 | 3 |
| Romania |
| Pour |
| 29 |
| 0 |
| 0 |
| Netherlands | Pour | 26 | 1 | 0 |
| Belgium | Pour | 21 | 0 | 0 |
| Czechia | Pour | 20 | 0 | 1 |
| Greece | Pour | 15 | 2 | 0 |
| Hungary | Pour | 14 | 0 | 0 |
| Portugal | Pour | 19 | 0 | 0 |
| Sweden | Pour | 19 | 0 | 2 |
| Austria | Pour | 19 | 0 | 0 |
| Bulgaria | Pour | 14 | 0 | 0 |
| Denmark | Pour | 14 | 0 | 0 |
| Finland | Pour | 14 | 0 | 0 |
| Slovakia | Pour | 14 | 0 | 0 |
| Ireland | Pour | 13 | 0 | 0 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 8 | 0 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 0 |
| Cyprus | Pour | 5 | 0 | 0 |
| Luxembourg | Pour | 5 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |