Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 155 | 1 | 1 | |
| S&D | Pour | 127 | 0 | 2 | |
| Renew | Pour | 86 | 5 | 0 | |
| Greens/EFA | Pour | 69 | 0 | 0 | |
| ECR | Contre | 2 | 58 | 0 | |
| ID | Contre | 2 | 52 | 1 | |
| Non-attached | Pour | 16 | 13 | 1 | |
| The Left | Pour | 29 | 3 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 79 | 10 | 0 | |
| France | Pour | 51 | 20 | 0 | |
| Italy | Pour | 36 | 28 | 0 | |
| Spain | Pour | 46 | 4 | 3 | |
| Poland | Contre | 23 | 27 | 0 |
| Romania | Pour | 27 | 1 | 0 |
| Netherlands | Pour | 22 | 4 | 0 |
| Belgium | Pour | 13 | 6 | 1 |
| Czechia | Contre | 9 | 12 | 0 |
| Greece | Pour | 13 | 4 | 0 |
| Hungary | Pour | 13 | 0 | 0 |
| Portugal | Pour | 18 | 2 | 0 |
| Sweden | Pour | 18 | 3 | 0 |
| Austria | Pour | 14 | 3 | 0 |
| Bulgaria | Pour | 10 | 1 | 1 |
| Denmark | Pour | 12 | 0 | 1 |
| Finland | Pour | 10 | 1 | 0 |
| Slovakia | Pour | 9 | 2 | 2 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Pour | 9 | 2 | 1 |
| Lithuania | Pour | 7 | 1 | 0 |
| Latvia | Pour | 7 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 1 | 0 |
| Cyprus | Pour | 4 | 0 | 1 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |
Adopté |
| 437 |
| 142 |
| 40 |