Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 157 | 0 | 0 | |
| S&D | Pour | 133 | 0 | 0 | |
| Renew | Pour | 95 | 0 | 0 | |
| Greens/EFA | Pour | 67 | 0 | 0 | |
| ID | Pour | 54 | 0 | 0 | |
| ECR | Pour | 57 | 0 | 0 | |
| Non-attached | Pour | 36 | 1 | 2 | |
| The Left | Pour | 32 | 0 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 84 | 0 | 0 | |
| France | Pour | 71 | 0 | 0 | |
| Italy | Pour | 66 | 0 | 0 | |
| Spain | Pour | 54 | 0 | 1 | |
| Poland | Pour | 48 | 0 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 22/11/2022 | Drivers of certain road vehicles for the carriage of goods or passengers: initial qualification and periodic training. Codificationvote final | Drivers of certain road vehicles for the carriage of goods or passengers: initial qualification and periodic training. Codification COD | Adopté | 631 | 1 | 3 |
| Romania |
| Pour |
| 30 |
| 0 |
| 0 |
| Netherlands | Pour | 26 | 1 | 0 |
| Belgium | Pour | 19 | 0 | 0 |
| Czechia | Pour | 21 | 0 | 0 |
| Greece | Pour | 14 | 0 | 2 |
| Hungary | Pour | 18 | 0 | 0 |
| Portugal | Pour | 19 | 0 | 0 |
| Sweden | Pour | 20 | 0 | 0 |
| Austria | Pour | 19 | 0 | 0 |
| Bulgaria | Pour | 15 | 0 | 0 |
| Denmark | Pour | 11 | 0 | 0 |
| Finland | Pour | 11 | 0 | 0 |
| Slovakia | Pour | 12 | 0 | 0 |
| Ireland | Pour | 12 | 0 | 0 |
| Croatia | Pour | 12 | 0 | 0 |
| Lithuania | Pour | 11 | 0 | 0 |
| Latvia | Pour | 7 | 0 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 4 | 0 | 0 |