Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 22 | 149 | 11 | |
| S&D | Pour | 138 | 1 | 2 | |
| Renew | Pour | 63 | 33 | 2 | |
| ID | Pour | 59 | 16 | 0 | |
| Greens/EFA | Pour | 65 | 0 | 0 | |
| ECR | Contre | 4 | 52 | 4 | |
| The Left | Pour | 38 | 0 | 0 | |
| Non-attached | Pour | 26 | 1 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 45 | 46 | 0 | |
| France | Pour | 70 | 1 | 8 | |
| Italy | Pour | 59 | 13 | 2 | |
| Spain | Pour | 39 | 18 | 1 | |
| Poland | Contre | 10 | 39 | 1 |
| Romania | Pour | 15 | 15 | 1 |
| Netherlands | Pour | 14 | 14 | 0 |
| Belgium | Pour | 15 | 6 | 0 |
| Czechia | Contre | 10 | 11 | 0 |
| Greece | Pour | 12 | 8 | 1 |
| Hungary | Contre | 8 | 12 | 0 |
| Portugal | Pour | 14 | 6 | 0 |
| Sweden | Contre | 9 | 12 | 0 |
| Austria | Pour | 12 | 7 | 0 |
| Bulgaria | Contre | 5 | 9 | 3 |
| Denmark | Pour | 9 | 5 | 0 |
| Finland | Pour | 8 | 6 | 0 |
| Slovakia | Pour | 11 | 3 | 0 |
| Ireland | Pour | 8 | 5 | 0 |
| Croatia | Pour | 6 | 4 | 2 |
| Lithuania | Pour | 7 | 4 | 0 |
| Latvia | Pour | 5 | 2 | 0 |
| Slovenia | Pour | 4 | 2 | 1 |
| Estonia | Pour | 5 | 2 | 0 |
| Cyprus | Pour | 5 | 0 | 0 |
| Luxembourg | Pour | 4 | 2 | 0 |
| Malta | Pour | 6 | 0 | 0 |
Rejeté |
| 157 |
| 524 |
| 9 |