Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 162 | 0 | 0 | |
| S&D | Pour | 107 | 3 | 20 | |
| Renew | Pour | 100 | 0 | 1 | |
| Greens/EFA | Contre | 4 | 59 | 6 | |
| ID | Pour | 42 | 2 | 22 | |
| ECR | Pour | 55 | 0 | 5 | |
| Non-attached | Abstention | 1 | 8 | 39 | |
| The Left | Contre | 0 | 27 | 10 | |
| GUE/NGL | Contre | 0 | 2 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 50 | 27 | 5 | |
| France | Pour | 31 | 18 | 20 | |
| Italy | Pour | 47 | 0 | 14 | |
| United Kingdom | Abstention | 23 | 13 | 28 | |
| Spain | Pour | 39 | 9 | 0 |
| Poland | Pour | 47 | 0 | 0 |
| Romania | Pour | 29 | 0 | 0 |
| Netherlands | Pour | 17 | 3 | 4 |
| Belgium | Pour | 14 | 4 | 1 |
| Czechia | Pour | 17 | 3 | 0 |
| Greece | Abstention | 7 | 3 | 8 |
| Hungary | Pour | 17 | 0 | 0 |
| Portugal | Pour | 16 | 4 | 1 |
| Sweden | Pour | 16 | 0 | 3 |
| Austria | Pour | 10 | 2 | 5 |
| Bulgaria | Pour | 11 | 0 | 4 |
| Denmark | Pour | 9 | 1 | 2 |
| Finland | Pour | 9 | 1 | 2 |
| Slovakia | Pour | 10 | 2 | 1 |
| Croatia | Pour | 10 | 0 | 1 |
| Ireland | Pour | 4 | 4 | 0 |
| Lithuania | Pour | 8 | 2 | 1 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 5 | 1 | 1 |
| Cyprus | Pour | 4 | 2 | 0 |
| Estonia | Pour | 5 | 0 | 0 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 4 | 0 | 2 |
Adopté |
| 424 |
| 189 |
| 61 |