Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 175 | 0 | 0 | |
| S&D | Pour | 142 | 0 | 1 | |
| Renew | Pour | 100 | 0 | 0 | |
| Greens/EFA | Contre | 1 | 70 | 0 | |
| ID | Pour | 35 | 29 | 5 | |
| ECR | Pour | 57 | 3 | 4 | |
| The Left | Contre | 1 | 21 | 16 | |
| Non-attached | Pour | 25 | 5 | 5 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 61 | 26 | 4 | |
| France | Pour | 37 | 36 | 6 | |
| Italy | Pour | 70 | 4 | 0 | |
| Spain | Pour | 46 | 9 | 3 | |
| Poland | Pour | 51 | 1 | 0 |
| Romania | Pour | 33 | 0 | 0 |
| Netherlands | Pour | 19 | 8 | 1 |
| Belgium | Pour | 14 | 7 | 0 |
| Czechia | Pour | 15 | 6 | 0 |
| Greece | Pour | 13 | 2 | 6 |
| Hungary | Pour | 21 | 0 | 0 |
| Portugal | Pour | 16 | 5 | 0 |
| Sweden | Pour | 14 | 4 | 3 |
| Austria | Pour | 13 | 3 | 3 |
| Bulgaria | Pour | 17 | 0 | 0 |
| Denmark | Pour | 10 | 3 | 1 |
| Finland | Pour | 10 | 3 | 1 |
| Slovakia | Pour | 12 | 1 | 1 |
| Ireland | Pour | 8 | 5 | 0 |
| Croatia | Pour | 11 | 0 | 1 |
| Lithuania | Pour | 9 | 1 | 0 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Pour | 8 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 1 |
| Cyprus | Pour | 4 | 2 | 0 |
| Luxembourg | Pour | 5 | 1 | 0 |
| Malta | Pour | 6 | 0 | 0 |
Rejeté |
| 191 |
| 493 |
| 12 |