Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Pour | 145 | 1 | 0 | |
| S&D | Pour | 137 | 0 | 0 | |
| Renew | Pour | 97 | 0 | 0 | |
| Greens/EFA | Pour | 67 | 0 | 0 | |
| ID | Pour | 58 | 0 | 1 | |
| ECR | Pour | 56 | 0 | 0 | |
| Non-attached | Pour | 27 | 0 | 2 | |
| The Left | Pour | 30 | 0 | 0 | |
| GUE/NGL | — | 0 | 0 | 0 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 87 | 0 | 0 | |
| France | Pour | 59 | 0 | 0 | |
| Italy | Pour | 60 | 0 | 0 | |
| United Kingdom | Pour | 42 | 0 | 1 | |
| Spain | Pour | 45 | 0 | 0 | |
| Date | Vote | Procédure | Résultat | Pour | Contre | Abst. |
|---|---|---|---|---|---|---|
| 19/12/2019 | Afghanistan, notably the allegations of sexual abuse of boys in the Logar Province | Afghanistan, notably the allegations of sexual abuse of boys in the Logar Province RSP | Adopté | 617 | 1 | 3 |
| Poland |
| Pour |
| 43 |
| 1 |
| 0 |
| Romania | Pour | 29 | 0 | 0 |
| Netherlands | Pour | 23 | 0 | 0 |
| Belgium | Pour | 20 | 0 | 0 |
| Czechia | Pour | 20 | 0 | 1 |
| Greece | Pour | 14 | 0 | 1 |
| Hungary | Pour | 16 | 0 | 0 |
| Portugal | Pour | 19 | 0 | 0 |
| Sweden | Pour | 16 | 0 | 0 |
| Austria | Pour | 17 | 0 | 0 |
| Bulgaria | Pour | 13 | 0 | 0 |
| Denmark | Pour | 12 | 0 | 0 |
| Finland | Pour | 7 | 0 | 0 |
| Slovakia | Pour | 13 | 0 | 0 |
| Croatia | Pour | 7 | 0 | 0 |
| Ireland | Pour | 10 | 0 | 0 |
| Lithuania | Pour | 10 | 0 | 0 |
| Latvia | Pour | 7 | 0 | 0 |
| Slovenia | Pour | 5 | 0 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Estonia | Pour | 6 | 0 | 0 |
| Luxembourg | Pour | 6 | 0 | 0 |
| Malta | Pour | 5 | 0 | 0 |