Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 12 | 139 | 6 | |
| S&D | Pour | 126 | 3 | 6 | |
| Renew | Contre | 1 | 91 | 8 | |
| Greens/EFA | Pour | 70 | 0 | 0 | |
| ID | Contre | 9 | 36 | 20 | |
| ECR | Contre | 0 | 32 | 27 | |
| Non-attached | Contre | 18 | 24 | 6 | |
| The Left | Pour | 37 | 0 | 0 | |
| GUE/NGL | Pour | 1 | 0 | 1 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Pour | 42 | 40 | 1 | |
| France | Contre | 22 | 26 | 20 | |
| Italy | Contre | 27 | 36 | 1 | |
| United Kingdom | Contre | 18 | 43 | 3 | |
| Spain | Pour | 27 | 22 | 0 |
| Poland | Abstention | 10 | 13 | 22 |
| Romania | Contre | 7 | 17 | 4 |
| Netherlands | Pour | 12 | 11 | 1 |
| Belgium | Pour | 12 | 4 | 3 |
| Czechia | Contre | 6 | 13 | 1 |
| Greece | Contre | 7 | 8 | 2 |
| Hungary | Contre | 4 | 12 | 0 |
| Portugal | Pour | 13 | 7 | 1 |
| Sweden | Contre | 8 | 11 | 0 |
| Austria | Pour | 10 | 7 | 0 |
| Bulgaria | Contre | 4 | 7 | 4 |
| Denmark | Contre | 5 | 7 | 0 |
| Finland | Contre | 4 | 5 | 3 |
| Slovakia | Contre | 3 | 9 | 1 |
| Croatia | Contre | 4 | 6 | 1 |
| Ireland | Pour | 4 | 3 | 0 |
| Lithuania | Contre | 4 | 6 | 1 |
| Latvia | Pour | 4 | 3 | 1 |
| Slovenia | Contre | 2 | 4 | 1 |
| Cyprus | Pour | 6 | 0 | 0 |
| Estonia | Contre | 1 | 3 | 1 |
| Luxembourg | Pour | 2 | 2 | 2 |
| Malta | Pour | 6 | 0 | 0 |
| 318 |
| 315 |
| 44 |