Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 68 | 112 | 2 | |
| S&D | Contre | 43 | 101 | 0 | |
| Renew | Contre | 19 | 78 | 1 | |
| ID | Contre | 2 | 73 | 0 | |
| Greens/EFA | Contre | 3 | 60 | 1 | |
| ECR | Pour | 36 | 23 | 2 | |
| The Left | Contre | 2 | 35 | 0 | |
| Non-attached | Contre | 4 | 21 | 3 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 2 | 90 | 0 | |
| France | Contre | 0 | 78 | 0 | |
| Italy | Contre | 0 | 74 | 0 | |
| Spain | Contre | 0 | 57 | 0 | |
| Poland | Pour | 50 | 0 | 0 | |
| Romania | Pour |
| 31 |
| 0 |
| 1 |
| Netherlands | Contre | 3 | 26 | 0 |
| Belgium | Contre | 0 | 20 | 1 |
| Czechia | Contre | 0 | 21 | 0 |
| Greece | Contre | 2 | 19 | 0 |
| Hungary | Pour | 19 | 0 | 0 |
| Portugal | Contre | 0 | 21 | 0 |
| Sweden | Contre | 0 | 20 | 0 |
| Austria | Contre | 6 | 12 | 1 |
| Bulgaria | Pour | 16 | 0 | 0 |
| Denmark | Contre | 0 | 14 | 0 |
| Finland | Contre | 0 | 14 | 0 |
| Slovakia | Contre | 1 | 9 | 4 |
| Ireland | Contre | 0 | 13 | 0 |
| Croatia | Pour | 10 | 0 | 2 |
| Lithuania | Pour | 10 | 1 | 0 |
| Latvia | Pour | 8 | 0 | 0 |
| Slovenia | Contre | 0 | 8 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 6 | 0 | 0 |
| Luxembourg | Contre | 0 | 6 | 0 |
| Malta | Pour | 6 | 0 | 0 |
| 176 |
| 501 |
| 12 |