Chargement…
| Groupe | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| EPP | Contre | 62 | 116 | 4 | |
| S&D | Contre | 36 | 108 | 0 | |
| Renew | Contre | 18 | 79 | 1 | |
| ID | Contre | 2 | 73 | 0 | |
| Greens/EFA | Contre | 1 | 63 | 0 | |
| ECR | Pour | 36 | 25 | 0 | |
| The Left | Contre | 0 | 35 | 2 | |
| Non-attached | Contre | 2 | 23 | 3 |
| Pays | Position | Pour | Contre | Abst. | Répartition |
|---|---|---|---|---|---|
| Germany | Contre | 1 | 91 | 0 | |
| France | Contre | 0 | 78 | 0 | |
| Italy | Contre | 0 | 74 | 0 | |
| Spain | Contre | 0 | 57 | 0 | |
| Poland | Pour | 50 | 0 | 0 | |
| Romania | Pour |
| 30 |
| 1 |
| 1 |
| Netherlands | Contre | 2 | 27 | 0 |
| Belgium | Contre | 0 | 21 | 0 |
| Czechia | Contre | 0 | 21 | 0 |
| Greece | Contre | 2 | 19 | 0 |
| Hungary | Pour | 14 | 5 | 0 |
| Portugal | Contre | 7 | 14 | 0 |
| Sweden | Contre | 0 | 20 | 0 |
| Austria | Contre | 0 | 19 | 0 |
| Bulgaria | Pour | 16 | 0 | 0 |
| Denmark | Contre | 0 | 14 | 0 |
| Finland | Contre | 0 | 14 | 0 |
| Slovakia | Contre | 0 | 13 | 1 |
| Ireland | Contre | 0 | 13 | 0 |
| Croatia | Abstention | 5 | 1 | 6 |
| Lithuania | Pour | 7 | 4 | 0 |
| Latvia | Pour | 7 | 1 | 0 |
| Slovenia | Contre | 0 | 8 | 0 |
| Estonia | Pour | 7 | 0 | 0 |
| Cyprus | Pour | 3 | 1 | 2 |
| Luxembourg | Contre | 0 | 6 | 0 |
| Malta | Pour | 6 | 0 | 0 |
Rejeté |
| 162 |
| 519 |
| 8 |